Realtime RS10 Access Control Specification
| Fingerprint Users | 3,000 |
| Card User | 3,000 |
| Password User | 3,000 |
| Attendance Records | 200,000 |
| Fingerprint Verification Mode | 1:1, 1:N |
| Working Mode | Offline/Online |
| Verification | Fingerprint, ID Card, Password |
| Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
| Verification Time | ≥1.0s |
| False Rejection Rate | < 0.01% |
| False Acceptance Rate | < 0.0001% |
| Fingerprint Sensor | Optical Sensor |
| Screen | 2.4 inches (Color Display) |
| Display Language | English |
| Communication | USB Drive/Link, TCP/IP |
| Working Humidity | 20%-60% |
| Working Temperature | 0ºC-45ºC |
| Power Supply | 9V DC |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
| Access Control | Built-in |
| Battery Backup | Built-in (2-3 Hours) |
TOA TS-682L Wired Delegate Microphone Unit
TUYA PLS-X5 Password, Card and Fingerprint Smart Door Lock
HTDZ HT 350D Delegate Unit Conference Microphone
Virdi AC-2100 Plus Biometric Attendance Machine
HTDZ HT-3000 Conference Central Control Amplifier
AHUJA CMD5200 Wired Conference Delegate Unit
ITC T-776S Weatherproof Outdoor Speaker
ZKTeco FL1000 Digital Smart Door Lock System
Virdi SR-100FP Fingerprint Access Control Reader
DINSTAR C61SP SIP IP Phone
125khz Rounf RFID Checkpoint Tags for Guard Tour System
ZKTeco PL10R Smart Door Lock with Fingerprint 


There are no reviews yet.