ZKTeco InBio460 Four Door Access Control Specification
| Specification | Details |
|---|---|
| Product Name | ZKTeco InBio460 IP-Based Door Access Control |
| Product Type | IP-Based Access Control Panel |
| Door Capacity | 4 Doors |
| User Capacity | Up to 30,000 Users |
| Event Capacity | Up to 100,000 Logs |
| Communication | TCP/IP, RS485 |
| Reader Support | 8 Readers (4 In, 4 Out) |
| Wiegand Interface | Wiegand 26/34 Bit |
| Auxiliary Inputs | 4 |
| Auxiliary Outputs | 4 |
| Door Lock Control | Yes |
| Anti-Passback Function | Supported |
| Real-Time Monitoring | Yes |
| Software Support | ZKBioSecurity / ZKAccess Software |
| Power Supply | DC 12V |
| Application | Office, Factory, Bank, School, Commercial Buildings |
The ZKTeco InBio460 IP-Based Door Access Control panel is a professional-grade network access control solution designed for managing up to four doors from a centralized platform. Equipped with TCP/IP communication, real-time monitoring, and advanced security features, it delivers reliable access management for offices, factories, banks, educational institutions, and commercial buildings. The InBio460 supports fingerprint readers, RFID card readers, and biometric authentication devices, providing flexible integration options. With large user and event storage capacity, anti-passback functionality, and seamless software compatibility, it ensures secure entry management and efficient monitoring. Businesses in Bangladesh searching for IP access control systems, multi-door access controllers, and enterprise security solutions will find the InBio460 an ideal choice.
What is the price of ZKTeco INBIO460 IP-Based Door Access Control in Bangladesh?
The latest price of the ZKTeco InBio460 IP-Based Door Access Control depends on project requirements, system configuration, and installation needs. Contact us today for an updated quotation and expert consultation. We offer genuine ZKTeco access control solutions with warranty support, technical assistance, and nationwide delivery across Bangladesh for offices, factories, educational institutions, banks, and commercial security projects.
| InBio-160 | InBio-260 | InBio-460 | ||
| Number of doors controller | 1 Door | 2 Door | 4 Door | |
| Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | 8(4 RS-485 Reader, 4 26-bit wiegand reader) | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) | |
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | |
| Number of Inputs | 3(exit Device and Door Status, 1 AUX) | 6( 2 Exit Device, 2 Door Status, 2 AUX) | 12( 4 Exit Device, 4 Door Status, 4 AUX) | |
| Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) | |
| Card holders Capacity | 30,000 | 30,000 | 30,000 | |
| Fingerprint Capacity | 3,000 | 3,000 | 3,000 | |
| Log Events Capacity | 100,000 | 100,000 | 100,000 | |
| Communication | TCP/IP, RS-485 and WiFi optional | TCP/IP, RS-485 and WiFi optional | TCP/IP, RS-485 and WiFi optional | |
| Package Dimension | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | |
| Package Weight | 3.6kg | 3.6kg | 3.7kg | |
| CPU | 32 bit 400MHz CPU | 32 bit 400MHz CPU | 32 bit 400MHz CPU | |
| RAM | 32M | 32M | 32M | |
| Flash Memory | 128M | 128M | 128M | |
| Power | 9.6V-14.4V DC | 9.6V-14.4V DC | 9.6V-14.4V DC | |
| Operating Temp | 0-45 °C | 0-45 °C | 0-45 °C | |
| Operating Humidity | 20% to 80% | 20% to 80% | 20% to 80% | |
1. How many doors can the InBio460 control?
The InBio460 can manage up to four doors simultaneously.
2. Does it support biometric devices?
Yes, it supports fingerprint, RFID, and biometric access control readers.
3. What communication methods are available?
The controller supports TCP/IP and RS485 communication.
4. Can it store access logs?
Yes, it can store up to 100,000 event records.
ZKTeco ZKB106 Handheld Barcode Scanner Device
TUYA PLS-X5 Password, Card and Fingerprint Smart Door Lock
ZKTeco MultiBio 800H Face Recognition Attendance System 






There are no reviews yet.