ZKTeco PROID10 RFID & Biometric Reader Specification
| Read Range | • ProID10 EM/IC 3.5cm • ProID20/30/40 EM/IC : 5cm |
| Reading Time | • ≤300ms |
| Input Port | • External LED Control • External Buzzer Control |
| Output Port | • Wiegand 26bit or 34bit adjustable |
| Power/Current | • Operating Voltage 7-13V DC / Current Draw < 80mA |
| LED | • Pulsing White Standby light • Pulsing |
| Operating Temperature | • -10°C to +65°C |
| Operating Humidity | • 10% to 90% relative humidity • non-condensing |
| Audio | • Beep |
| Index Protection | • IP65 |
| Dimensions | • ProID10: 80.5 × 44 × 15mm. • ProID20/30: 90 × 90 × 16mm.
ProID40: 116 × 75 × 15mm. |
ITC TS-W101 Digital Conference Chairman Microphone
Virdi FOH02 Biometric Fingerprint Attendance Reader
ZKTeco C3-200 2 Door Access Control Board
Show ER-66 Megaphone
CZUR Lens 1200 Pro 12MP Smart Books Scanner
Virdi SR-100FP RFID Fingerprint Door Access Reader
CZUR ET18 Pro A3 18MP WiFi Document & Book Scanner
ZKTeco KR102E RFID Reader for Biometric System
ZKTeco ZKB108 Handheld Barcode Scanner 





There are no reviews yet.